| 
					Thameslink and Great Northern
				 | 
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   This franchise is called Thameslink , Southern and Great Northern , it sounds a right mouthful. | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Class 700 are due to commence in the next week with a diagram between London Bridge and Brighton. There are now no booked turns for Class 319s to Brighton. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   On Thursday the 1835 Bedford to Sutton was unusually formed of 387201/117. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700108 was the first in service on Monday between Brighton and London Bridge. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700114 entered service last Tuesday. 700106 has been out on test at Bedford on Friday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   The class 387/1 will go to Greater Northern. http://www.pressreader.com/uk/rail-uk/20...1592617685 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   (06/08/2016 10:58)boby32 Wrote: The class 387/1 will go to Greater Northern. This has been reported on Yahoo groups for about a week. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   387120 was noted in Kings Cross on Tuesday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700018 has arrived at Three Bridges Depot All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 3 Guest(s)
 

 



