| 
					Metrolink
				 | 
| 
 | ||||||
| 
					RE: Metrolink   3116 entered service yesterday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Metrolink   3118 arrived at the weekend All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Metrolink   3117 is now in service. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Metrolink   3119 arrived on Saturday. 3118 is now in service. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Metrolink   It is reported that St Peters Square tram stop is due to re-open today. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Metrolink   It’s a yes for Trafford Park http://www.britishtramsonline.co.uk/news/?p=15558 Credit: British Trams Online. | ||||||
| 
 | ||||||
| 
					RE: Metrolink   Seems quite logical for the Manchester Metrolink to finally arrive at the biggest Shopping Centre in North West England the Trafford Centre. The thing is will it reduce the amount of car traffic to the centre or will it have a detrimental impact on traffic management in the area of the Trafford Centre with all the extra traffic lights associated with the trams and the nearby Manchester united football ground , which can already cause chaos in the area on matchdays . | ||||||
| 
 | ||||||
| 
					RE: Metrolink   Unfortunately it doesn't appear to be a very direct route. I know the Eccles line in parts is very restrictive in terms of speed and it's many twists and turns but only time will tell. | ||||||
| 
 | ||||||
| 
					RE: Metrolink   Manchester Metrolink Service Change: Saturday 22nd and Sunday 23rd October http://www.britishtramsonline.co.uk/news/?p=15584 Works coming to an end on the Second City Crossing http://www.britishtramsonline.co.uk/news/?p=15586 Credit: British Trams Online. | ||||||
| 
 | ||||||
| 
					RE: Metrolink   (13/10/2016 21:05)St Helens Rider Wrote: Unfortunately it doesn't appear to be a very direct route. I know the Eccles line in parts is very restrictive in terms of speed and it's many twists and turns but only time will tell. It is only using the Eccles line as far as Pomona. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 14 Guest(s)
 


 


