| 
					Virgin Trains
				 | 
| 
 | ||||||
| 
					RE: Virgin Trains   Its hard work when things go wrong because well laid plans to get pendolinos and super-voyagers to the right depots to enable maintainence to take place , have to be looked at again , it may require an additional ecs move at the end of the day and to see if there is traincrew available . Did you know that in 2014 there was 320 deaths related to trespass and suicide , in 2013 it was 315. | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   390050 is the first of the 21 x 9 car units to be modified to increase the standard class accommodation. First class carriage G has been downgraded to standard, fitted with 2+2 seating and re-lettered as carriage F. The work is being done at Oxley Depot and the unit is oos for a week. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   The London Euston - Edinburgh/Glasgow via Birmingham service seems to be one of the mainstays of the 9 Car Pendo's. The Liverpool diagrams are worked by a mixture of 9 and 11 car pendolino's . | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   A mixture 9 and 11 car Pendolinos work all routes based in my own observations. Last time I went to Glasgow, both the London - Glasgow/Edinburgh via Birmingham sets I saw were 11 car which surprised me. This work is a good move though and effectively makes the difference in standard accommodation just one car between the 9 and 11 car sets. I've used enough packed London - Liverpool Pendos in Friday evenings to know just one additional carriage of standard class would be the difference between sitting slumped in the vestibules and actually getting a proper seat. 
3101(i) | 3305 | 3616 | 4012 | 4159 | 4100 | 4102 | 4118 | 4127 | 4475 313044 | 313064 | 313220 | 314206 | 314210 | 315809 | 315839 | 315857 | 507001 | 507002 | 507006 | 507008 | 507009 | 508114 | 508138 | 508208 | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   Im really surprised that they never got enough finance to increase all the remaining pendo's into 11 cars . Wasnt Coach G the coach that sometimes got declassified at busy times and during summer holidays when there was less people using first class. | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   Engineering works means Liverpool - London services are diverting via Newton-le-Willows, Manchester Piccadilly and Stoke today | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   This diversion means that the electrification of Liverpool - Newton - Manchester has proved worthwhile as a diversionary route as well as for local services. | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   (24/04/2015 05:13)childwallblues Wrote: 390050 is the first of the 21 x 9 car units to be modified to increase the standard class accommodation. First class carriage G has been downgraded to standard, fitted with 2+2 seating and re-lettered as carriage F. The work is being done at Oxley Depot and the unit is oos for a week.390010 and 390039 are further units modified. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   (03/05/2015 11:32)N271CKB Wrote: Engineering works means Liverpool - London services are diverting via Newton-le-Willows, Manchester Piccadilly and Stoke today Pendolino http://nw-sparks.blogspot.co.uk/2015/05/pendolino.html Credit: NW Sparks Blog. This diversion will also take place over the Spring Bank Holiday weekend as well. | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   (05/05/2015 10:49)St Helens Rider Wrote: More on this here: It makes a nice change to see a Pendolino flying past St Helens Lea Green. View my flickr http://m.flickr.com/#/photos/104753198@N08/ my flickr account. | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 6 Guest(s)
 

 





