| 
					Merseyrail
				 | 
| 
 | ||||||
| 
					RE: Merseyrail   777021 is now i service. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   Since the first 8 car workings of the Class 777 fleet on the Ormskirk line during the Grand National event, have 8 cars been working again on the Ormskirk line since for peak services or are there plans for this to be the case moving forward? I don't believe 8 cars have worked (in passenger service) on the Southport - Hunts Cross line yet? | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   There was an 8 car working on the Ornskirk line prior to Grand National weeh. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   507028 and 507033 have been withdrawn and are due to be taken to Newport for scrapping this week. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   2 carriages of 507 028 were on their way back to Merseyside last night being hauled by Alelleys on the M6 passing Hilton Park services at about 1930. These are the ones for MFRS for training. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777051 has now entered service. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777043 and 777045 have now been moved to Kirkdale from Long Marston. Just four laft to be delivered. 777053 from Long Marston and 777033/35/47 from Poland. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   (16/05/2024 17:54)childwallblues Wrote: 777043 and 777045 have now been moved to Kirkdale from Long Marston. It is hoped that the three in Poland can be left there for the foreseeable future but Stadler may insist that they are moved to the UK | ||||||
| 
 | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 157 Guest(s)
 


 


