| 
					Avanti West Coast
				 | 
| 
 | ||||||
| 
					RE: Avanti West Coast   Noted 805001+805003 at 0900 yesterday morning running north through Wigan North Western with an Oxley CS to Glasgow Central test train. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   With the Trent Valley closed Euston-Liverpool servicesare operating via the West Midlands calling at Coventry, Birmingham New Street, Wolverhampton and Stafford. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   805001 and 80503 have been on test to Llandudno Jcn today and look to be going to Liverpool tomorrow and Blackpool on Friday. | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   Interestingly (?) went back to Oxley early, while on Tuesday held at Stafford to the booked path - perhaps connected with them being accepted by Avanti as a chap at Stafford said was about to happen. | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   805001+805003 paid a visit to Liverpool Lime Street yesterday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   Paths in for 805 tests to Llandudno tomorrow and Blackpool on Tuesday | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   805007 + 805006 were seen heading south through Stafford Station this afternoon. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Avanti West Coast   807002 is the first of the class to appear in Liverpool this morning arriving on test from Oxley Depot. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 5 Guest(s)
 


 


