| 
					Great Western Railway
				 | 
| 
 | ||||||
| 
					RE: Great Western Railway   387142 and 387145 were noted at Nuneaton yesterday on the Wembley-Crewe-Wembley test train. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   New 387149 hasbeen delivered to Bletchley Depot for testing. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   Although I have seen mention of the class 387 shuttle service from Paddington to Hayes & Harlington extended to Maidenhead this month, it will evidently be Mon-Fri peak hours only. I looked at the timetable on the GWR website, and it showed the service still terminating at Hayes on Saturdays for example. | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   It isn't and never was the intention to extend the Hayes shuttle to Maidenhead. Bourne End loses all its through Paddington. | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387152 is now at Bletchley TMD for testing. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387151/50 have been noted earlier this week on test runs between Wembley and Crewe. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387153/52 have been out on test between Wembley and Crewe this week, whilst 387150 was taken from Bletchley to Reading by 37800 on Wednesday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   Have GWR got a 158 or 159 on hire from East Midlands Trains or South West Trains? Only ask as I briefly seen one at Cheltenham Spa at around midday this afternoon as I was coming through on a Cross Country Voyager. | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   AN SWT 158 is hired daily for Swindon-Cheltenham services. | ||||||
| 
 | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 4 Guest(s)
 


 



