| 
					Arriva North West - St Helens Depot
				 | 
| 
 | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   PVR for the 89 is currently 8, not 9. TT | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   Enviro400 on the 920 tonight. | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   2720 has been out on the 89 today | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   Does anyone have the PVRs for St Helens' routes please? MTIA | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   One which I do know is the 34/34A which is 9. | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   (20/03/2017 20:45)Y474 KNF Wrote: Does anyone have the PVRs for St Helens' routes please? 17 = 2 31 = 3 32 = 3 37 = 2 38 = 2 89 = 8 Thanks! My flickr Photostream - http://www.flickr.com/photos/markjennion715/ updated 21/08/17 | ||||||
| 
 | ||||||
| 
					RE: Arriva North West - St Helens Depot   Heres the pvr for the full week column 1 = Route , column 2 = mon-fri , column 3 = sat , column 4 = sun 10==10 = 9 = 8 10A==16 = 15 = 8 17== 2 = 2 = 0 20== 2 = 2 = 0 30== 4 = 4 = 1 31== 3 = 3 = 1 32== 4 = 3 = 3 32A== 4 = 3 = (Interwork with 32 on sundays) 33== 3 = 3 = 1 34/34A== 9 = 9 = 2 35== 4 = 4 = 0 37== 1 = 1 = 0 38== 2 = 2 = 0 89== 8 = 8 = 5 320== 9 = 7 = 4 329/360== 7 = 7 = 3 352/395==12 = 12 = 3 schools = 5 | ||||||
| 
 | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 248 Guest(s)
 

 






