Poll: How are you voting at this year's election? This poll is closed. |
|||
Conservative | ![]() ![]() ![]() |
5 | 29.41% |
Green | ![]() ![]() ![]() |
3 | 17.65% |
Labour | ![]() ![]() ![]() |
7 | 41.18% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.88% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
Scottish National Party | ![]() ![]() ![]() |
1 | 5.88% |
UK Independence Party | ![]() ![]() ![]() |
0 | 0% |
Other/Independent | ![]() ![]() ![]() |
0 | 0% |
Not voting | ![]() ![]() ![]() |
0 | 0% |
Total | 17 votes | 100% |
* You voted for this item. | [Show Results] |
Voting in the 2015 General Election
|
|
||||||
RE: Voting in the 2015 General Election
I think Milliband is what will have caused Labour a major setback in this election. I personally find it extremely difficult to imagine having faith in him as a leader and I know of plenty others that feel the same. David should always have been the brother to lead but alas, that didn't suit the unions. ![]() |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 2 Guest(s)