Poll: How are you voting at this year's election? This poll is closed. |
|||
Conservative | ![]() ![]() ![]() |
5 | 29.41% |
Green | ![]() ![]() ![]() |
3 | 17.65% |
Labour | ![]() ![]() ![]() |
7 | 41.18% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.88% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
Scottish National Party | ![]() ![]() ![]() |
1 | 5.88% |
UK Independence Party | ![]() ![]() ![]() |
0 | 0% |
Other/Independent | ![]() ![]() ![]() |
0 | 0% |
Not voting | ![]() ![]() ![]() |
0 | 0% |
Total | 17 votes | 100% |
* You voted for this item. | [Show Results] |
Voting in the 2015 General Election
|
|
||||||
RE: Voting in the 2015 General Election
(06/05/2015 08:15)wirralbus Wrote: Will the days after the Election see the Labour Party looking at Ed Balls as a leader. I very highly doubt that the Labour Party will look to replace Ed Miliband as leader unless Labour lose that badly they have no choice but to elect a new leader. I just can't see Labour getting significantly less seats than the Tories even if they lose all of their seats in Scotland I think that this election is too close to call and I don't think the Conservatives or Labour will win an overall majority |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)