Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
(20/04/2017 09:42)T42 PVM Wrote: I would do the same if i lived in Southport Bristol West is one of the Green Party's main targets, even ahead of Norwich South. Indeed, Caroline Lucas's interview on the Daily Politics came from Bristol. |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 7 Guest(s)