Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
(20/04/2017 20:04)Dentonian Wrote: Common sense has prevailed and the Gorton by-election has been cancelled. Saves all them politicos in the Media struggling to find it on a map. Common sense indeed! Interesting news story today on the Election Trail is that Julian Assange is considering standing as an MP. If he does chose to stand and is a candidate in the constituency where the Ecuadorian embassy - at least he can say he hasn't been outside of the area for 6 years! |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)