Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
Southport is quite interesting as I believe long standing Lib Dem MP John Pugh is standing down, so they'll be fighting this with a new candidate. |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 9 Guest(s)