Poll: Who are you voting for in the 2017 General Election? This poll is closed. |
|||
Conservatives | ![]() ![]() ![]() |
8 | 44.44% |
Green Party | ![]() ![]() ![]() |
2 | 11.11% |
Labour | ![]() ![]() ![]() |
6 | 33.33% |
Liberal Democrats | ![]() ![]() ![]() |
1 | 5.56% |
Plaid Cymru | ![]() ![]() ![]() |
0 | 0% |
UKIP | ![]() ![]() ![]() |
1 | 5.56% |
Scottish National Party | ![]() ![]() ![]() |
0 | 0% |
Independent | ![]() ![]() ![]() |
0 | 0% |
Other | ![]() ![]() ![]() |
0 | 0% |
Total | 18 votes | 100% |
* You voted for this item. | [Show Results] |
General Election 8th June 2017
|
|
||||||
RE: General Election 8th June 2017
I expect a lot of tactical voting in seats currently held by the SNP and marginal Tory/Lib Dem and Tory/Labour seats There's at least three marginal seats locally which could all change hands - Chester, Southport and Wirral West. Warrington South is another interesting seat in the local area to watch out for too - it's seats like those (and the former three) Labour will need to win if they're going to stand a chance of winning the election or at least being able to form a coalition with someone else |
||||||
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 3 Guest(s)