| 
					Avon Buses
				 | 
| 
 | ||||||
| 
					RE: Avon Buses   No - even if you go back to Crosville days it was only an hourly service. Helms challenged a few years back and failed pretty quick. | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   So somebody will sadly have to leave this service then in the not to distant future | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   I do wonder why its taking Merseytravel so long to compile the 77/77A Birkenhead - West Kirby via Heswall rimetablw when all the other routes Avon are changing have now been up for a while on the Merseytravel website. | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   Looking at the new 77 timetable I think it's only a matter of time until A2B have the 138 pulled. | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   452 has failed on Woodchurch Road (near the flyover)! Also, 355 is leaking something blue out of the back on the 81. View my new Flickr  Updated! | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   If it's blue, it'll be coolant/antifreeze | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   102 was unusually on the 122 today! 308 was on the other 122 board with its back bumper hanging off... View my new Flickr  Updated! | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   Evolution/Dart AE08 DKO (108)Failed Today At Clatterbridge Hospital At Around 18:15 on the last service 84. | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   I wonder how the people of Saughall Massie will feel when the realise that the frequency of the daytime 17 / 17a is reducing to hourly, with the intro of the 16 / 16a route. Saughall Massie has seen the 47 come and go, the 30 come and go and now the regular 17 reduced. View my flickr http://m.flickr.com/#/photos/104753198@N08/ my flickr account. | ||||||
| 
 | ||||||
| 
					RE: Avon Buses   Been reliably informed that an Avon bus on route 11 has broken down with a suspected blown engine. Does anyone know what bus this was? | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 42 Guest(s)
 

 






