| 
					Merseyrail
				 | 
| 
 | ||||||
| 
					RE: Merseyrail   Services still running late on the Chester line with delays ranging between 6 and 8 minutes . | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   This is due to E Conditions imposed between Hooton and Chester after an earlier power surge. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   Im led to believe E conditions imposes a hefty time penalty on services on the Chester line where there is large sections of high speed running which is not really possible under them conditions . It does look like its has given a penalty of about 4.5 minutes in each direction. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   508126 is now another unit suffering from a graffiti attack down the whole side of one of the driving cars it was on ormskirks last night. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   I take it these 'E' conditions are the reason for the Up services not currently calling at Capenhurst? | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   There has been yet another unit problem on the Hooton line , this time at Bromborough Rake . Also there has been a unit problem at Freshfield as well. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   Smoke coming from 507004 ( Bromborough) and 507027 (Freshfield) | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   This week isn't being kind to Merseyrail . Chester services still not stopping at Capenhurst . | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   Fish plates broken at Rock Ferry and Leeds St today causing minor disruption. Is it the weather that has given Merseyrail such a bad run of fortune? “People's backyards are much more interesting than their front gardens, and houses that back on to railways are public benefactors.” - John Betjeman | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   It must be something climate related. It's the 507's that have suffered with fires/smoke. Do you reckon this is conpressor related? | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 128 Guest(s)
 

 




