| 
					Merseyrail
				 | 
| 
 | ||||||
| 
					RE: Merseyrail   (03/10/2023 17:25)507022 Wrote: Hopefully you will see them in RTT later today or tomorrow. I may well enable my first ride on a 777 be to or from Headbolt Lane, although probably not until next year now. | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   In the December timetable trains Merseyrail trains depart from Headbolt Lane only one minute after the arrival - one hopes from the other platform! ; Even so a margin of one minute is hardly going to be conducive to punctuality - unless late inwards trans are to be held at Fazakerley to allow punctual departures? | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   (08/10/2023 16:22)mikestone Wrote: In the December timetable trains Merseyrail trains depart from Headbolt Lane only one minute after the arrival - one hopes from the other platform! Probably will require the use of both platforms | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   (08/10/2023 16:22)mikestone Wrote: In the December timetable trains Merseyrail trains depart from Headbolt Lane only one minute after the arrival - one hopes from the other platform! They are basically in the paths of the former Kirkby services. By doing it this way, the occupation of Liverpool Central is kept to a minimum- the Ormskirk services occupy the Reversing siding there. You’re probably right in saying late services will have to be held at Fazakerley, but with a 16 min turnaround at Headbolt Lane, the return train should have a right time departure | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   3 more 777s are arriving at Kirkdale this week (2 on Wednesday and 1 on Thursday night) | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   Merseyrail have announced that the service to Headbolt Lane will increase to every 30 minutes from 18 October. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777024 777028 and 777030 had arrived at Walton Old Junction Sidings last night ready to be moved to Kirkdale Depot. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   (12/10/2023 05:07)childwallblues Wrote: 777024 777028 and 777030 had arrived at Walton Old Junction Sidings last night ready to be moved to Kirkdale Depot. 777024 will be coming up to Kirkdale tonight, 028/030 will stay at Warrington until there’s room on the Network. The next two 508s leave on 23 October | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 155 Guest(s)
 


 



