| 
					Merseyrail
				 | 
| 
 | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777010 first day in service today out on the Kirkby services. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   5Q78 2255 Birkenhead North to Newport with 507024/507025 is now in RTT for tomorrow | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777144/146 came up to Kirkdale on Tuesday instead of yesterday due to engineering possessions | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   This may have been asked already but when are all Ormskirk services likely to be 777s seem to making progress with now. Youtube Channel: https://www.youtube.com/channel/UCWlqEkh...wHyRfm5C_A | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777 005 has been parked at West Kirby for the last couple of days | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   777013 has received an overall wrap for the Eurovision Song Contest 2023. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Merseyrail   (28/04/2023 11:01)507022 Wrote: End of May is the latest target, but it’s dependent on progress of crew training They do seem to be making good progress with the 777s now. Youtube Channel: https://www.youtube.com/channel/UCWlqEkh...wHyRfm5C_A | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 178 Guest(s)
 

 




