Current time: 27/11/2024, 14:24 Hello There, Guest! (LoginRegister)

Post Reply 
North West Bus Service Changes due to Coronavirus outbreak
RE: North West Bus Service Changes due to Coronavirus outbreak
So far, I have seen Diamond and GNW put up timetables ready for increasing services with Transdevs timetables due to be out tomorrow.

Other companies were waiting for funding and therefore presumably some announcements tomorrow as the funding was announced on Friday or Saturday.
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
(25/05/2020 21:36)Rick Hunter Wrote:  A notice is up in D&G depots stating service levels are to be increased from June 1st and some drivers will be recalled from furlough. It also says drivers currently working will not be furloughed now. It doesn't state which services are being improved or to what level.

I hope it's the services which are going to see extra demand as a result of the changes coming in May. However, I wouldn't be surprised if commercial services don't return to a full service while some subsided routes see an enhanced service regardless of whether demand has gone up. I'm thinking of the 288 in particular with TfGM having successfully fought hard for extra money to support services but at the same time the 288 is still going to be without many of its usual passengers in June and even some of those who catch the 288 will have other alternatives e.g. it's not the only bus service between Hale Barns and Altrincham.
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
Transdev from 31st May
456 | Rochdale - Littleborough | Every hour Monday - Saturday, Sunday no service
457 | Rochdale - Littleborough | Every hour Monday - Saturday, Sunday no service
458 | Rochdale - Littleborough | Every hour Monday - Saturday, Sunday every 2 Hours
464 | Rochdale - Accrington | Every 20 Mins Mon- Fri, Every 30 Mins Sat, Sun every hour
467 | Rochdale - Bury | Every 30 Mins Mon - Fri, Every hour Sat & Sun
468 | Rochdale - Bury | Every 30 Mins Mon-Fri, Every 20 - 40 mins Sat, Every hour Sun
480 | Bolton - Bury | Every hour Monday - Friday, Every 2 Hours Saturday, Sunday no service
481/483 | Bury - Rawtenstall | Every 30 Minutes Monday - Sat, Sunday every 2 hours
Tottington Line | Bury - Tottington | Approx every 10 Mins Mon- Fri, every 15 Mins Sat, every 30 Mins Sunday
Red Express | Accrington - Manchester | Every hour Mon-Fri, Every 2 hours Sat & Sun
Witchway | Burnley - Manchester | Every 20 Mins Mon-Fri, Every 30 Mins Sat, Every hour Sundays

I thought I would try the round up of changes this time around, I will start with Transdev Rosso
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
D&G Bus changes from 1st June:

82 Mon-Fri Earlier first journey and other services re-timed with a standard 2 hourly frequency.
82 Sat REDUCED number of journeys
88 Mon-Fri two additional Knutsford-Altrincham services in each direction and two additional Wilmslow-Altrincham services in each direction
317 Additional early journey in both directions
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
https://www.arrivabus.co.uk/coronavirus/...orth-west/
Bus timetable from Sunday 31st May for Arriva
Visit this user's website Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
Stagecoach Gillmoss are increasing service significantly from next week, up to around 70% of normal levels

217/227 (not that I have a vested interest!) returns to 100% service from Monday 1st June

buses7675
http://dartslf.com/

Light up, light up as if you have a choice,
Even if you cannot hear my voice.
I'll be right beside you dear.
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
Stagecoach Manchester Mon to Saturdays services from 1st June 2020
1 | Wigan - Highfield Grange | Every hour Daytime & Every 2 hours Evenings
2 | Wigan - Highfield Grange | Every hour Daytime
3 | Wigan - Kitt Green | Every 30 minutes Daytime & Every hour Evenings
4 | Wigan - Kitt Green | Every 30 minutes Daytime & Every 2 hours Evenings
5 | Wigan - Beech Hill | Every 30 minutes Daytime & Every 2 hours Evenings
6 | Wigan - Beech Hill | Every 30 minutes Daytime & Every 2 hours Evenings
7 | Ashton - Stockport | Every 30 minutes Daytime
7 | Wigan - Bolton | Every 20 minutes Daytime & Every 2 hours Evenings
8 | Wigan - Leigh | Every 20 minutes Daytime
9 | Wigan - Higher Folds | Every 20 minutes Daytime & Every 2 hours Evenings
10 | Wigan - Leigh | Every 20 minutes Daytime & Every hour Evenings
11 | Stockport - Altrincham | Every 20 minutes Daytime & Every 2 hours Evenings
11a | Stockport - Altrincham | Every 30 minutes Daytime & Every 2 hours Evenings
12 | Middleton - Moorclose circular | Every 2 hours
15 | Manchester - Flixton | Every 30 minutes Daytime & Every 2 hours Evenings
23 | Stockport - Trafford Centre | Every 30 minutes Daytime & Every 2 hours Evenings
25 | Stockport - Trafford Centre | Every 30 minutes Daytime & Every 2 hours Evenings
34 | Manchester - Leigh | Every 30 minutes Daytime and Every hour Evenings
38 | Manchester - Logistics North | Every 10 minutes Daytime & Every 30 - 60 minutes Eve
41 | Manchester - Middleton | Every 2 hours Evenings
41A | Ashton - Dukinfield | Every 2 hours Evenings
42 | Manchester - Stockport | Every hour Daytime & Every 30 minutes Evenings
42A | Manchester - Bulls Head | Every hour Daytime
42B | Manchester - Woodford | Every hour Daytime
43 | Manchester - Airport | Every 10 minutes Daytime, Every 30 minutes Evenings, Every hour night time
50 | Media City - East Didsbury | Every 20 minutes Daytime & Every 30 minutes Evenings
56 | Manchester - Blackley Circular | Every 30 minutes Daytime
74 | Manchester - Woodhouses | Every hour*
76 | Manchester - Oldham | Every 15 minutes Daytime & Every 2 hours Evenings
80 | Oldham - Holts Estate | 2 Evenings roundtrips
81 | Derker - Manchester | Every hour Evenings
85/85A | Manchester - Chorlton | Every 10 minutes Daytime & Every 30 - 60 minutes Eves
86 | Manchester - Chorlton | Every 10 minutes Daytime & Every 30 minutes Evenings
101 | Manchester - Wythenshawe | Every 20 minutes Daytime & Every 30-60 minutes Eves
102 | Manchester - Wythenshawe Hospital | Every hour Daytime
103 | Manchester - Cargo Centre | Every hour
108 | Manchester - Timperley | 2 Mornings journeys
111 | Manchester - Southern Cemetery | Every 20 minutes Daytime & Every hour Evenings
112 | Manchester - Middleton | Every 15 minutes Daytime & Every hour Evenings
114 | Manchester - Alkrington | Every 20 minutes Daytime & Every hour Evenings
115 | Middleton - Moston Circle | Every hour Daytime
116 | Middleton - Moston Circle | Every hour Daytime
117 | Manchester - Greengate | Every 30 minutes Daytime
118 | Manchester - N.M.G.H | Every 15 minutes Daytime & Every hour Evenings
119 | Manchester - Dam Head | Every 30 minutes Daytime & Every hour Evenings
142 | Manchester - East Didsbury | Every 20 Minutes
143 | Manchester - West Didsbury | Every 30 Minutes
147 | Piccadilly Stn - West Didsbury | Every 30 minutes
149 | N.M.G.H - Chadderton Park | Every 2 hours
150 | Trafford Centre - Gorton | Every hour
156 | Manchester - Middleton | Every 30 minutes Daytime & Every hour - 2 hours Evenings
171 | Newton Heath - Millgate Lane | Every 2 hours
172 | Newton Heath - Southern Cemetery | Every 2 hours
183 | Limeside - Royal Oldham Hospital | Every hour
191 | Manchester - Hazel Grove | See timetable
192 | Manchester - Hazel Grove | Aprox every 2 - 5 minutes Daytime & every 5 - 20 mins Evenings
197 | Manchester - Stockport | Every hour

The first set of service changes for Stagecoach more to come
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
High Peak are changing the weekday timetables on the 61 and 199 from Monday.

It sounds like Warrington's Own Buses are the big one we are still awaiting news of any changes for. Based on their past performance I imagine we'll hear about any changes at 4:57pm on Friday.
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
(27/05/2020 16:13)knutstransport Wrote:  It sounds like Warrington's Own Buses are the big one we are still awaiting news of any changes for. Based on their past performance I imagine we'll hear about any changes at 4:57pm on Friday.

Warrington did change their 62 earlier this month, without putting anything on their website about it, so I wondered if there were any other changes from then too - from what you say, I guess not.
Find all posts by this user
Quote this message in a reply
RE: North West Bus Service Changes due to Coronavirus outbreak
(27/05/2020 20:24)Valandil Wrote:  Warrington did change their 62 earlier this month, without putting anything on their website about it, so I wondered if there were any other changes from then too - from what you say, I guess not.
The 22/22A is reverting to it's pre Covid timetable from 31st May according to Merseytravel
Find all posts by this user
Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)