| 
					Virgin Trains
				 | 
| 
 | ||||||
| 
					RE: Virgin Trains   The 0847 arrived on time. The 2007 departed 3 minutes late and arrived at Lime Street 15 late at 2239 All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   390137 has been outshopped in all white livery without Virgin decals or name. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   390131 was noted at Manchester Piccadilly in all white livery with black window surrounds. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   Latest to be outshopped in all white livery is 390154. It was noted today at Wigan North Western on a service to Blackpool North. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   390039 on the 0747 Liverpool to Euston failed this morning in the platform at Runcorn and was eventually rescued at about 1030 by the Crewe Thunderbird 57309. I was on the 0805 LNW service and we were held at West Allerton for an hour before being moved on to South Parkway and detrained. Services returned to normal from 1040. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   (12/11/2019 16:16)childwallblues Wrote: 390039 on the 0747 Liverpool to Euston failed this morning in the platform at Runcorn and was eventually rescued at about 1030 by the Crewe Thunderbird 57309. You can see it from 4:35. https://www.youtube.com/watch?v=25XtRRMLYjk | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   There will be an industrial action on Tuesday 19 November. https://www.virgintrains.co.uk/strike2019 | ||||||
| 
 | ||||||
| 
					RE: Virgin Trains   The industrial action has been called off. | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 3 Guest(s)
 


 

