| 
					Thameslink and Great Northern
				 | 
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   Im surprised that any 319 would need to be stored , but don't forget that the electrification of a lot of lines is now in serious trouble. | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   There are now 3 x Class 319s at Long Marston. 319451 was joined there yesterday by 319214 and 319453. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700037 was delivered to Three Bridges Depot overnight by 66757. --- Thanks Ant Check out my YouTube Channel updated regularly at 18:00 Most Days; https://www.youtube.com/c/apdmediatransp...nel/videos Check out my content on Flickr: https://www.flickr.com/photos/envirohunter https://www.flickr.com/photos/envirohunter/albums Updated recently with a trip down to the South Coast in 2021 & Railway Pictures from 2017. | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700040 has been noted in France on its way to Calais. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   All of 387101-29 except 387124 are now on the Great Northern for services out of Kings Cross. 387124 is on hire to Gatwick Express. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   (11/02/2017 13:35)boby32 Wrote: Have most of the class 317 and class 321 gone to GA then?Well they had not last week but I think you can now expect some to go. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Thameslink and Great Northern   700038 was delivered to Three Bridges Depot yesterday. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 8 Guest(s)
 

 








