| 
					Great Western Railway
				 | 
| 
 | ||||||
| 
					RE: Great Western Railway   387134 and 387136 are now operating on test trains from Bletchley Depot. 387135 has now arrived at Bletchley Depot. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   Units up to 387135 have been delivered to North Pole Depot. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387138 has been delivered to Bletchley Depot for testing. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387139 and 387138 were noted on test through Stafford today. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   150002 in GWR green livery has returned to Reading from Derby after remedial work. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   166215 has moved to St Phillips Marsh Depot for driver training in advance of the transfer of Turbos to the Bristol area. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387143 and 387142 were on test between Wembley and Crewe yesterday. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387140 has been moved from Bletchley to Reading Depot. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   150002 has transferred from Reading to St Phillip Marsh depot. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Great Western Railway   387144 has been moved to Reading Depot. All time rail mileage travelled 327264 miles | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 6 Guest(s)
 


 


