| 
					Eurostar
				 | 
| 
 | ||||||
| 
					RE: Eurostar   Unit 3231/32 has been withdrawn and sent to Kingsbury for scrap. This is the first SNCF unit to be scrapped in the UK. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   3103/04 is withdrawn and was sent to the Kingsbury scrapyard today. This was a Belgian owned unit. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   3103/04 is the seventh unit to be sent for scrap at Kingsbury. The first to go was 3005/06 in October 2016 and has been followed by 3303/04 3019/20 3107/08 3013/14 and 3231/32. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   The eighth set to go for scrap is 3009/10 which was moved on Friday night from Temple Mills to Kingsbury. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   Eurostar is to launch a London to Amsterdam service commencing on 04/04/2017. Trains from St Pancras will be at 0831 and 1731 and take 3 hours 41 minutes. Passengers from Amsterdam will for the moment change at Brussels for passport control. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   T he tenth set to go to scrap at Kingsbury is 3011/12 which was moved from Temple Mills on 17 February. All time rail mileage travelled 327264 miles | ||||||
| 
 | ||||||
| 
					RE: Eurostar   Eurostar order double decker trains, with the first expected in service in 2031. The first in Britain since 1949, which was a short lived trial. https://www.bbc.co.uk/news/articles/cz6n1w80z1zo | ||||||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread: 1 Guest(s)
 


 



