Avon Buses

Updated 01 Jan 2015

List created, thanks to Thomas17 for providing initial information. Most recent additions are Caetano Nimbus Darts KU02 YBB (202) and KU02 YBD (302) of which only the first is confirmed to have entered service. The three R-registered Darts, Spryte S509 NFR, and last remaining Marshall Capital T423 AGP are withdrawn.



Registration No. Fleet No. Chassis Body Date 1st reg
S54 NCW 154 Dennis Dart SLF 10.7m East Lancs Spryte 1999-01-01
T840 CCK 840 Dennis Dart SLF 10.1m East Lancs Spryte 1999-05-05
T548 HNH 548 Dennis Dart MPD 8.8m Plaxton Pointer 2 1999-06-28
V246 BNV 246 Dennis Dart MPD 8.8m Plaxton Pointer 2 1999-10-22
V187 ERG 187 Dennis Dart MPD 8.8m Plaxton Pointer 2 2000-01-01
W124 XMA 124 Dennis Dart MPD 8.8m Plaxton Pointer 2 2000-05-09
X821 XCK 821 Dennis Dart SLF 10.7m East Lancs Spryte 2000-12-15
X822 XCK 822 Dennis Dart SLF 10.7m East Lancs Spryte 2000-12-15
Y486 TSU 486 Dennis Dart SLF 10.7m Plaxton Pointer 2 2001-05-11
Y213 BGB 213 Dennis Dart SLF 10.7m Plaxton Pointer 2 2001-06-14
KP51 UFK 151 Dennis Dart SLF 10.7m Plaxton Pointer 2 2002-01-25
KU02 YBB 202 Dennis Dart SLF 10.1m Caetano Nimbus 2002-03-19
KU02 YBD 302 Dennis Dart SLF 10.1m Caetano Nimbus 2002-03-19
KU02 YUH 102 Dennis Dart SLF 10.7m Plaxton Pointer 2 2002-05-09
KU52 YLB 252 Dennis Dart SLF 10.1m Plaxton Pointer 2 2002-10-14
KU52 YLD 352 Dennis Dart SLF 10.1m Plaxton Pointer 2 2002-10-14
KU52 YLE 452 Dennis Dart SLF 10.1m Plaxton Pointer 2 2002-10-14
KP54 BYO 354 Alexander Dennis Dart MPD 8.8m Alexander Dennis Pointer 2 2005-01-20
KP54 BYR 454 Alexander Dennis Dart MPD 8.8m Alexander Dennis Pointer 2 2005-01-20
KP54 BYU 554 Alexander Dennis Dart MPD 8.8m Alexander Dennis Pointer 2 2005-01-20
SN55 DVF 155 Alexander Dennis Dart SLF 10.7m Alexander Dennis Pointer 2 2005-09-01
SN55 DVG 255 Alexander Dennis Dart SLF 10.7m Alexander Dennis Pointer 2 2005-09-01
SN55 DVP 355 Alexander Dennis Dart SLF 10.7m Alexander Dennis Pointer 2 2005-09-21
AE56 LWJ 156 Alexander Dennis Enviro200 10.8m MCV Evolution 2006-09-28
AE56 LWK 256 Alexander Dennis Enviro200 10.8m MCV Evolution 2006-09-28
AE56 LWL 356 Alexander Dennis Enviro200 10.8m MCV Evolution 2006-10-09
AE07 DZS 107 Alexander Dennis Enviro200 8.9m MCV Evolution 2007-05-23
AE07 DZT 207 Alexander Dennis Enviro200 8.9m MCV Evolution 2007-05-23
AE07 NYS 307 Alexander Dennis Enviro200 10.8m MCV Evolution 2007-07-24
AE07 NYT 407 Alexander Dennis Enviro200 8.9m MCV Evolution 2007-07-24
AE07 NYU 507 Alexander Dennis Enviro200 8.9m MCV Evolution 2007-07-24
AE08 DKO 108 Alexander Dennis Enviro200 10.8m MCV Evolution 2008-03-27-
AE08 DKU 208 Alexander Dennis Enviro200 10.8m MCV Evolution 2008-03-27
AE08 DKV 308 Alexander Dennis Enviro200 10.8m MCV Evolution 2008-03-27


Past fleet updates