[ BirkenheadBoltonBootleGreen LaneRuncornSouthportSpekeSt HelensWinsfordWythenshawePoolDisposals ]


Arriva North West - Wythenshawe Depot

Updated 31 January 2015

Following service reductions at Wythenshawe, Cadets 2550 and 2551 have passed to St Helens. The withdrawn Pulsar is now correctly shown as 3098 rather than 2936.



Fleet No. Registration No. Chassis Type Body Type Layout Livery Date New Notes and Features
2514 DK55 FWY VDL SB120CS Wright Cadet DP39F Arriva 11/05
2544 DK55 FYH VDL SB120CS Wright Cadet DP39F Arriva 01/06
2549 DK55 FYO VDL SB120CS Wright Cadet DP39F Arriva 01/06
2621 CX07 COU VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2623 CX07 CPF VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2625 CX07 CPN VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2626 CX07 CPO VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2627 CX07 CPU VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2628 CX07 CPV VDL SB200CS Wright Commander B44F Arriva Interurban 05/07
2740 CX58 EVL Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva Interurban 11/08
2741 CX58 EVN Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2742 CX58 EVP Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2743 CX58 EVR Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2744 CX58 EVT Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2745 CX58 EVU Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2746 CX58 EVV Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2747 CX58 EVW Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2748 CX58 EVY Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva Interurban 11/08
2749 CX58 EWA Alexander Dennis Enviro300 Alexander Dennis Enviro300 B45F Arriva 11/08
2930 MX09 EKK VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2931 MX09 EKL VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2932 MX09 EKM VDL SB200CS Wright Pulsar 2 B44F Arriva (Dark Skirt) 04/09 Wi-Fi
2933 MX09 EKN VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2934 MX09 EKO VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2935 MX09 EKP VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2936 MX09 EKR VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Wi-Fi
2937 MX09 EKT VDL SB200CS Wright Pulsar 2 B44F Arriva 04/09 Route 245 branding, Wi-Fi
2938 MX09 EKU VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09 Wi-Fi
2939 MX09 EKW VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09 Wi-Fi
2940 MX09 EKY VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09 Wi-Fi
2948 MX09 LXT VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
2949 MX09 LXU VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
2950 MX09 LXV VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
2951 MX09 LXW VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
2952 MX09 LXY VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
2953 MX09 LXZ VDL SB200CS Wright Pulsar 2 B44F Arriva 06/09
3091 MX61 AVV VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3092 MX61 AUV VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3093 MX61 AUW VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3094 MX61 AUY VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3095 MX61 AVB VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3096 MX61 AVC VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3097 MX61 AVD VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3099 MX61 AVF VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11 Route 245 branding
3100 MX61 AVG VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3101 MX61 AVJ VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3102 MX61 AUH VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3103 MX61 AUJ VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3104 MX61 AUK VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3105 MX61 AUL VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
3106 MX61 AUM VDL SB200CS Wright Pulsar 2 B44F Arriva Interurban 09/11
4161 LJ51 DLN DAF DB250RS Plaxton President H45/28F Arriva Interurban 11/01 Formerly Arriva London DLP70, 02/13 (H45/24D)
4162 LJ51 DLZ DAF DB250RS Plaxton President H45/28F Arriva Interurban 10/01 Formerly Arriva London DLP75, 02/13 (H45/24D)
4163 LJ51 DLX DAF DB250RS Plaxton President H45/28F Arriva Interurban 10/01 Formerly Arriva London DLP73, 02/13 (H45/24D)
4164 LJ51 DKY DAF DB250RS Plaxton President H45/28F Arriva Interurban 09/01 Formerly Arriva London DLP66, 02/13 (H45/24D)
4165 LF02 PKD DAF DB250RS Plaxton President H45/24F Arriva Interurban 03/02 Formerly Arriva London DLP88, 02/13 (H45/20D)
4166 LF52 UPS DAF DB250RS Plaxton President H45/24F Arriva Interurban 12/02 Formerly Arriva London DLP109, 02/13 (H45/20D)
4167 LJ51 DLD DAF DB250RS Plaxton President H45/28F Arriva Interurban 09/01 Formerly Arriva London DLP67, 02/13 (H45/24D)
4168 LJ51 DLU DAF DB250RS Plaxton President H45/28F Arriva Interurban 10/01 Formerly Arriva London DLP71, 02/13 (H45/24D)
4169 LF52 UPR DAF DB250RS Plaxton President H45/24F Arriva Interurban 12/02 Formerly Arriva London DLP108, 02/13 (H45/20D)
8203 L303 TEM Volvo B10B Alexander Strider B51F Arriva Training (New) 04/94 Driver training bus, formerly numbered 6303


Past fleet updates

Updated 18 December 2014 - The 2930-40 batch of Pulsars have been fitted with Wi-Fi. Pulsar 3098 has become the first Arriva North West Pulsar to be formally withdrawn after its severe accident and has left the fleet. Enviro300s 2740 and 2748 have received the Interurban livery.

Updated 12 August 2014 - Following the loss of the 300 MetroShuttle contract, Solos 669, 670 and 679 have departed alongside sole remaining Dart 2253. A further departure is Commander 2622 which has left for Southport.

Updated 15 May 2014 - Pulsar 3103 has moved to Bolton on loan and 4063 has been withdrawn following the demise of route 16.

Updated 18 March 2014 - Bolton have provided redundant DAF DB250 4063 as a short-term replacement for severely damaged Pulsar 2936.